
Pay Smarter with Klarna
MENS TEES, TOPS, JACKETS & FLEECE
AUS SIZE | Height | Across Shoulder | Chest | Bicep | length from center back neck | Waist | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
X-Small | 66'' - 67'' | 167 - 170 | 16.75'' | 42 | 32" - 34'' | 81 - 86 | 11.75'' | 30 | 30" - 31.5'' | 75 - 80 | 26" - 27" | 66 - 68 |
Small | 68'' - 70'' | 172 - 177 | 17.5'' | 44 | 34" - 36'' | 86 - 91 | 12.5'' | 32 | 32" - 33'' | 81 - 84 | 28" - 29" | 71 - 74 |
Medium | 70'' - 73'' | 177 - 185 | 18.25'' | 46 | 38" - 40'' | 96 - 101 | 13.25'' | 34 | 33.5'' - 34.5'' | 85 - 88 | 31" - 32" | 78 - 81 |
Large | 71'' - 74'' | 180 - 188 | 19'' | 48 | 42" - 44'' | 106 - 111 | 14'' | 36 | 35" - 36'' | 90 - 93 | 33" - 34" | 84 - 87 |
X-Large | 72'' - 75'' | 183 - 190 | 19.75'' | 50 | 44" - 46'' | 112 - 117 | 14.75'' | 38 | 36" - 37'' | 93 - 95 | 36" - 38" | 90 - 96 |
XX-Large | 72'' - 75'' | 183 - 190 | 20.5'' | 52 | 46" - 48'' | 117 - 122 | 15.5'' | 40 | 36" - 37'' | 93 - 95 | 40" - 42" | 101 - 107 |
© 2025 Volcom . All Rights Reserved.