
Pay Smarter with Klarna
YOUTH SNOW JACKETS
AUS SIZE | SIZE | Height | Weight | Chest | Sleeve length from center back neck | |||||
---|---|---|---|---|---|---|---|---|---|---|
8 | XS | XS | 48" - 51" | 121 - 129 | 49 - 55 LBS | 22 - 25 kgs | 24" - 26'' | 61 - 66 | 24" - 25.5'' | 61 - 65 |
10 | S | S | 51" - 54" | 130 - 137 | 56 - 68 LBS | 27 - 31 kgs | 26" - 28'' | 68 - 71 | 25.5" - 27'' | 66 - 68 |
12 | M | M | 54" - 59” | 138 - 147 | 72 - 86 LBS | 32 - 30 kgs | 28" - 30'' | 73 - 76 | 27" - 28.5'' | 70 - 73 |
14 | L | L | 59" - 64'' | 149 - 162 | 100 - 115 LBS | 44 - 52 kgs | 31" - 33'' | 78 - 84 | 28.5" - 30'' | 74 - 76 |
16 | XL | XL | 64" - 68'' | 164 - 172 | 125 - 135 LBS | 55 - 61 kgs | 34" - 36'' | 86 - 91 | 30" - 32'' | 77 - 81 |
© 2025 Volcom . All Rights Reserved.