
Pay Smarter with Klarna
KIDS WETSUITS
Size | Height Range | Weight (kgs) | Chest | Waist | Hip | Leg Length | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 4'1" - 4'5" | 127 - 139 | 27 - 34 | 27 - 34 | 26 - 28" | 66 - 71 | 24 - 25" | 61 - 63 | 26 - 28" | 67 - 71 | 19 - 20.8" | 48 - 53 |
10 | 4'5" - 5'9" | 139 - 147 | 34 - 40 | 34 - 40 | 28 - 29" | 71 - 75 | 25 - 26" | 63.5 - 66 | 28 - 30" | 71 - 76 | 21 - 23" | 53 - 58 |
12 | 4'8" - 5' | 147 - 154 | 40 - 45 | 40 - 45 | 29.5 - 30.5" | 75 - 78 | 26 - 27" | 66 - 68.5 | 29.5 - 31.9" | 76 - 81 | 22.8 - 24.8" | 58 - 63 |
14 | 5' - 5'3" | 154 - 162 | 45 - 50 | 45 - 50 | 30.5 - 32" | 78 - 82 | 27 - 28" | 68.5 - 71 | 31.8 - 33.8" | 81 - 86 | 24.8 - 25" | 63 - 66 |
16 | 5'3" - 5'5" | 162 - 167 | 50 - 55 | 50 - 55 | 32 - 33.8" | 82 - 86 | 28 - 30" | 71 - 76 | 33.8 - 35.8" | 86 - 91 | 26 - 26.8" | 66 - 68 |
© 2025 Volcom . All Rights Reserved.