Size Chart Men Wetsuits
| Size | Height Range | Weight (lbs) | Waist | Neck | Chest | Leg Length |
|---|---|---|---|---|---|---|
| XS | 5'6" - 5'7" | 120 - 140 | 29" | 15" | 35" | 26" |
| S | 5'8" - 5'9" | 135 - 155 | 30" | 15" | 37" | 27" |
| S-TALL | 5'9" - 6'0" | 135 - 155 | 30" | 15" | 37" | 28" |
| M-SHORT | 5'8" - 5'9" | 155 - 175 | 32" | 15" | 39" | 27" |
| M | 5'9" - 5'11" | 155 - 175 | 32" | 15" | 39" | 28" |
| M-TALL | 6'0" - 6'2" | 155 - 175 | 32" | 15" | 39" | 29" |
| L-SHORT | 5'9" - 5'11" | 175 - 190 | 34" | 16" | 41" | 28" |
| L | 5'11" - 6'2" | 175 - 190 | 34" | 16" | 41" | 29" |
| L-TALL | 6'1" - 6'3" | 175 - 190 | 34" | 16" | 41" | 30" |
| XL-SHORT | 5'10" - 6'0" | 195 - 210 | 36" | 16" | 43" | 29" |
| XL | 6'0" - 6'3" | 195 - 210 | 36" | 16" | 43" | 30" |
| XL-TALL | 6'2" - 6'5" | 195 - 210 | 36" | 16" | 43" | 31" |
| XXL | 6'1" - 6'4" | 215 - 235 | 38" | 17" | 45" | 31" |

