
Pay Smarter with Klarna
MENS ELASTIC WAIST SHORTS & PANTS
AUS SIZE | AUS NUMERICAL | HEIGHT | WAIST | HIP | THIGH | |||||
---|---|---|---|---|---|---|---|---|---|---|
XS | 27 | 27 | 66'' - 67'' | 167 - 170 | 27" | 68 | 33" - 34" | 84 - 86 | 19.75" | 50 |
S | 28 | 28 | 66'' - 67'' | 167 - 170 | 28" | 71 | 34" - 35" | 86 - 8 | 20.25" | 51 1/2 |
S | 29 | 29 | 68'' - 70'' | 172 - 177 | 29" | 74 | 35" - 36" | 89 - 91 | 20.75" | 53 |
S | 30 | 30 | 68'' - 70'' | 172 - 177 | 30" | 76 | 36 - 37" | 91 - 94 | 21.25" | 54 |
M | 31 | 31 | 70'' - 73''' | 177 - 185 | 31" | 79 | 37 - 38" | 94 - 96 | 21.75" | 55 1/2 |
M | 32 | 32 | 70'' - 73'' | 177 - 185 | 32" | 81 | 38 - 39"' | 96 - 98 | 22.25" | 56 1/2 |
M | 33 | 33 | 70'' - 73'' | 177 - 185 | 33" | 84 | 39" - 40" | 99 - 101 | 22.75" | 58 |
L | 34 | 34 | 71'' - 74'' | 180 - 188 | 34" | 86 | 40" - 41" | 102 - 104 | 23.25" | 59 |
L | 36 | 36 | 71'' - 74'' | 180 - 188 | 36" | 92 | 41" - 42" | 104 - 107 | 24.25" | 61 1/2 |
XL | 38 | 38 | 72'' - 75'' | 183 - 190 | 38" | 96 | 42" - 43" | 107 - 109 | 25.25" | 64 |
XL | 40 | 40 | 72'' - 75'' | 183 - 190 | 40" | 102 | 43" - 44" | 109 - 112 | 26.75" | 67 |
XXL | 42 | 42 | 72'' - 75'' | 183 - 190 | 42" | 106 | 44" - 45" | 112 - 115 | 27.25" | 70 |
Â
© 2025 Volcom . All Rights Reserved.