Size Chart Women Bottoms

 

AUS SIZE AUS NUMERICAL HEIGHT WAIST FULLEST HIP
24 6 6 61" - 64''' 155 - 163 23.5'' 59.5 33" - 34'' 84 - 86
25 7 7 61" - 64'' 155 - 163 24.5'' 62 34" - 35''' 86 - 90
26 8 8 64" - 67''' 163 - 170 25.5'' 64.5 35" - 36'' 90 - 92
27 9 9 64" - 67'' 163 - 170 26.5'' 67 36" - 37'' 92 - 94
28 10 10 64 - 67'' 163 - 170 27.5'' 70 37" - 38'' 94 - 96
29 11 11 65" - 69'' 165 - 175 28.5'' 72 38" - 39'' 96 - 99
30 12 12 65" - 69'' 165 - 175 29.5'' 75 - 77 39" - 40 99 - 101
31 13 13 65" - 69'' 165 - 175 31.5''
80
41" - 42'' 104 - 106
32 14 14 65" - 69'' 165 - 175 32.5''
82.5
42" - 43" 106 - 109
16 12W 12W 65" - 69'' 165 - 175 33’’ - 35” 84 - 88 42" - 43" 106 - 109
18 14W 14W 65" - 69'' 165 - 175 35’’ - 37” 88 - 94 44” - 45” 111 - 114
20 16W 16W 65" - 69'' 165 - 175 37.5’’ - 39.5” 95 - 100 47” - 49” 119 - 124
22 18W 18W 65" - 69'' 165 - 175 40’’ - 42” 101 - 106 49” - 51” 124 - 129