Billow Jeans

Sale price$84.00 0.0
Or Buy Now Pay Later
4 x $21.00 with
from $10/week with
Colour: WASHED BLUE
Size: 28
Size Chart Mens Denim

MENS VOLCOM BRAND DENIM

AUS SIZE AUS NUMERICAL HEIGHT WAIST HIP THIGH
27 XS XS 66'' - 67'' 167 - 170 27" 68 33” - 34" 84 - 86 19.75" 50
28 S S 66'' - 67'' 167 - 170 28" 71 34” - 35" 86 - 8 20.25" 51 1/2
29 S S 68'' - 70'' 172 - 177 29" 74 35” - 36" 89 - 91 20.75" 53
30 S S 68'' - 70'' 172” - 177 30" 76 36” - 37" 91 - 94 21.25" 54
31 M M 70'' - 73'''' 177 - 185 31" 79 37” - 38" 94 - 96 21.75" 55 1/2
32 M M 70'' - 73'' 177 - 185 32" 81 38” - 39"' 96 - 98 22.25" 56 1/2
33 M M 70'' - 73'' 177 - 185 33" 84 39" - 40" 99 - 101 22.75" 58
34 L L 71'' - 74'' 180 - 188 34" 86 40" - 41" 102 - 104 23.25" 59
36 L L 71'' - 74'' 180 - 188 36" 92 41" - 42" 104 - 107 24.25" 61 1/2
38 XL XL 72'' - 75'' 183 - 190 38" 96 42" - 43" 107 - 109 25.25" 64
40 XL XL 72'' - 75'' 183 - 190 40" 102 43" - 44" 109 - 112 26.75" 67
42 XXL XXL 72'' - 75'' 183 - 190 42" 106 44" - 45" 112 - 115 27.25" 70

 

Volcom Beand Mens Jeans Size Guide

Free Shipping on orders over $75 or Sign up for Free Shipping!

30-Day Free Returns
Find out more

Description
With 19 inch leg openings and a low rise, you'll have all the room you need to move. Plus, the Billow Super Loose Fit jean saves approximately 17.8 liters of water per pair when compared to conventional wash methods, so you can look great in and feel good about your denim.
  • Super loose fit
  • 19" leg opening
  • 100% cotton Denim
  • sits below the waist
  • VOLCOM WATER AWARE - Omit softener / combine desize & enzyme washes to limit water usage
  • Low rise, sits below the waist
  • Black rigid denim with enzyme wash
  • Volcom signature details